N8TJD's WX Site - Current Weather Conditions
Updated: 4:36 on 12/1/23
[Select Refresh to Update]
Updated
Automatically by Ambient Software's
Virtual Weather Station V15.00
Weather Links |
Conditions at 4:36 on 12/1/23 Temperature |
44.2°F |
|
||||||||
Dew Point | 25.4°F | ||||||||||
Humidity | 47% | ||||||||||
Barometer | 29.91in Rate 0.000in/hr |
||||||||||
Wind Direction | NNE | ||||||||||
Heat Index | 44.8 °F | ||||||||||
Rainfall for Today | 0.00 in | ||||||||||
Total Rainfall | 136.65in | ||||||||||
Today's Extremes | |||||||||||
Out High Temperature | 46.0°F at 3:36 | ||||||||||
Out Low Temperature | 41.2°F at 0:28 | ||||||||||
Out High Heat Index | 46.6°F at 3:36 | ||||||||||
Peak Wind Gust | 0mph at 0:00 | ||||||||||
Astronomical Data | |||||||||||
Sunrise | 7:21 | ||||||||||
Sunset | 16:57 | ||||||||||
Moonrise | 20:48 | ||||||||||
Moonset | 11:24 |
Updated
Automatically by Ambient Software's
Virtual Weather Station V15.00
©All rights
reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions
on this or any
weather information obtained from the Internet
03/19/2007 07:32:06 PM