Daily and Archival  Reports for N8TJD's WX Station. Fairmont WV USA NOAM

Continuous Run and Posting Since Feb. 2005

Updated: 10:48 on 12/8/24
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00



Current Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               14       0:00         14       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  25       0:38         24       0:00         25
Humidity                     51       7:50         43       0:00         46
In Temp                    62.1       9:12       58.3       0:46       60.4
Out Temp                   49.8      10:43       38.7       3:39       41.0
Raw Barometer             29.80       0:00      29.77       4:42      29.79
Total Rain               136.65       0:00     136.65       0:00     136.65
Ch 1 Temp                  69.3      10:39       68.0       1:16       68.4
Ch 2 Temp                  67.3      10:32       66.2       0:09       66.4
Ch 3 Temp                  62.1      10:24       60.3       0:00       60.7
In Heat Ix                 60.9       9:12       57.2       0:46       59.3
Out Heat Ix                50.3      10:43       39.1       3:39       41.5


Current Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction               14       0:00    12/1/24         14       0:00    12/1/24        270
Wind Speed                    0       0:00    12/1/24          0       0:00    12/1/24          0
Wind Gust                     0       0:00    12/1/24          0       0:00    12/1/24          0
In Humidity                  35       1:00    12/5/24         23      17:56    12/5/24         26
Humidity                    100       2:17    12/5/24         41      13:10    12/4/24         61
In Temp                    65.7      21:14    12/1/24       53.8      14:04    12/4/24       61.1
Out Temp                   49.8      10:43    12/8/24       21.4       7:50    12/6/24       29.7
Raw Barometer             30.27       8:57    12/3/24      29.41       0:42    12/5/24      29.99
Total Rain               136.65       0:00    12/1/24     136.65       0:00    12/1/24     136.66
Ch 1 Temp                  71.8      12:28    12/5/24       64.8      21:56    12/1/24       68.5
Ch 2 Temp                  69.8      13:59    12/6/24       64.6       0:58    12/1/24       67.2
Ch 3 Temp                  66.6      20:35    12/5/24       58.8       6:11    12/3/24       60.1
In Heat Ix                 64.6      21:14    12/1/24       52.7      14:04    12/4/24       60.0
Out Heat Ix                50.3      10:43    12/8/24       24.5       7:50    12/6/24       31.7


Current NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.2  36.1    14:44  25.0    21:39   35    0  0.00   0   0     0:00   N 28.74   66
2    27.5  31.6    11:44  22.6     7:46   72    0  0.00   0   0     0:00   N 28.88   59
3    27.2  31.8    12:56  22.8     3:03  109    0  0.00   0   0     0:00   N 29.01   69
4    33.0  44.2    23:27  22.8     4:10   32    0  0.00   0   0     0:00   N 28.63   61
5    27.6  44.2     0:00  23.4    17:20   69    0  0.00   0   0     0:00   N 28.59   65
6    25.6  32.0    12:48  21.4     7:50  108    0  0.00   0   0     0:00   N 28.89   63
7    31.3  39.2    23:58  22.6     0:53   34    0  0.00   0   0     0:00   N 28.79   51
8    40.4  47.5     9:58  38.7     3:39   10    0  0.00   0   0     0:00   N 28.57   47
---------------------------------------------------------------------------------------
TOT  29.6  47.5  12/8/24  21.4  12/6/24  469    0  0.00   0   0  12/1/24   W 28.78   61

HEAT BASE: 65.0
COOL BASE: 65.0


Current NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.4  66.7  1/26/24   7.3  1/22/24 1604    0  0.00   0   0   1/1/24   W 28.66   78
2    41.1  65.3  2/27/24  19.4  2/18/24 2292    0  0.00   0   0   2/1/24   W 28.61   66
3    48.6  72.9  3/14/24  21.9   3/1/24 2804    8  0.00   0   0   3/1/24   W 28.62   65
4    57.8  84.0  4/29/24  30.4  4/22/24  265   53  0.00   0   0   4/1/24   W 28.57   65
5    67.3  88.7  5/21/24  42.1  5/31/24   77  148  0.00   0   0   5/1/24   W 28.55   79
6    72.7  95.9  6/22/24  46.4   6/1/24   35  265  0.00   0   0   6/1/24   W 28.63   74
7    75.8  95.9  7/13/24  53.4   7/2/24    7  332  0.00   0   0   7/1/24   W 28.68   74
8    73.0  95.9   8/6/24  46.6  8/21/24   35  279  0.00   0   0   8/1/24   W 28.69   75
9    68.2  86.9  9/20/24  41.2   9/8/24  101  438  0.00   0   0   9/1/24   W 28.69   73
10   56.6  82.0  10/4/24  33.1 10/27/24  405  489  0.00   0   0  10/1/24   W 28.79   69
11   49.3  77.5  11/5/24  23.9 11/30/24  476    8  0.00   0   0  11/1/24   W 28.67   77
12   29.6  47.5  12/8/24  21.4  12/6/24  261    0  0.00   0   0  12/1/24   W 28.78   61
---------------------------------------------------------------------------------------
TOT  58.1  95.9  6/22/24   7.3  1/22/2412736 3605  0.00   0   0   1/1/24   W 28.65   72

HEAT BASE: 65.0
COOL BASE: 65.0


Current Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction               14       0:00     1/1/24         14       0:00     1/1/24        270
Wind Speed                    0       0:00     1/1/24          0       0:00     1/1/24          0
Wind Gust                     0       0:00     1/1/24          0       0:00     1/1/24          0
In Humidity                  90       5:01     4/2/24         17       8:14    1/18/24         35
Humidity                    100       0:00     1/1/24         33      14:13    5/13/24         72
In Temp                    77.4      18:35    4/29/24       31.3      10:55    1/20/24       64.6
Out Temp                   95.9      14:45    6/22/24        7.3       7:33    1/22/24       58.1
Raw Barometer             30.44       8:44    1/21/24      16.00       5:22     1/1/24      29.87
Total Rain               136.65       0:00     1/1/24     136.65       0:00     1/1/24     136.74
Ch 1 Temp                  81.1      19:46    1/16/24       59.5       8:40    10/9/24       69.1
Ch 2 Temp                  81.3      15:43    6/18/24       61.0       8:46     2/5/24       68.6
Ch 3 Temp                  73.4      22:35    5/19/24       55.6       9:57    1/17/24       65.8
In Heat Ix                 76.6      18:35    4/29/24       30.7      10:55    1/20/24       64.1
Out Heat Ix               108.4      14:42    6/18/24       10.3       7:33    1/22/24       61.7


2021 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      13:01     1/2/21          2      19:07     1/1/21        270
Wind Speed                   49      17:44    2/24/21          0       0:09     1/1/21          2
Wind Gust                    33      17:44    2/24/21          0       0:09     1/1/21          2
In Humidity                  60       6:07     3/1/21          9       0:18    3/11/21         14
Humidity                    100       0:09     1/1/21         34      14:29    6/17/21         77
In Temp                    75.7      18:19     8/9/21       39.2       7:53    1/12/21       66.0
Out Temp                   94.8      14:40    8/13/21        6.1       7:47    2/21/21       56.1
Raw Barometer             30.53       6:36    2/21/21       28.08       7:52     10/29/21      29.30
Total Rain                 34.96      21:24   12/31/21       0.04       0:09     1/1/21      17.23
Ch 1 Temp                  81.5      16:58    8/25/21       59.7       9:34     4/3/21       68.2
Ch 2 Temp                  83.1       9:28    12/2/21       55.9      10:31    3/19/21       66.5
Ch 3 Temp                  80.1      18:40    8/23/21       55.8       8:51    11/6/21       64.0
In Heat Ix                 74.0      18:19     8/9/21       -2.2       7:52     2/2/21       64.3
Out Heat Ix               106.8      13:56     7/7/21       13.3       7:47    2/21/21       60.4


2020 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      23:12    1/20/20          0      15:44     1/8/20        270
Wind Speed                   41      19:21     4/9/20          0       2:52     1/1/20          3
Wind Gust                    28       2:36    1/12/20          0      17:33     1/1/20          3
In Humidity                  72       9:14   10/21/20          8      21:56     3/9/20         17
Humidity                    100      20:56    1/11/20         18      12:43     1/2/20         81
In Temp                    84.4      17:06    3/28/20       41.2      16:12   12/26/20       64.8
Out Temp                   94.6      15:18     7/6/20       13.3       7:33    1/22/20       55.7
Raw Barometer             32.45       2:42    5/26/20      16.21      23:01     1/9/20      30.04
Total Rain                34.57       6:14   12/31/20       0.04      15:34     1/7/20      19.31
Ch 1 Temp                  81.3      17:48     7/6/20       56.7       6:30    11/2/20       67.9
Ch 2 Temp                  77.4      18:42    5/17/20       53.2      13:14   12/26/20       66.5
Ch 3 Temp                  71.8      21:52    5/17/20       55.0       8:50    12/3/20       63.6
In Heat Ix                 81.6      17:06    3/28/20       39.6      16:12   12/26/20       63.3
Out Heat Ix               111.8      14:09    7/27/20       18.2       7:33    1/22/20       60.6


2019 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       8:57     1/1/19          0       7:14     1/7/19        270
Wind Speed                   32      23:09    2/24/19          0       7:22     1/1/19          2
Wind Gust                    32      23:09    2/24/19          0       8:40     1/1/19          3
In Humidity                  66      13:36    12/9/19         10      17:49    1/27/19         19
Humidity                     98      22:43     1/4/19         12      18:29    4/11/19         55
In Temp                    80.8      17:44    6/29/19       43.2       1:01    12/4/19       64.8
Out Temp                   96.3      14:32    7/21/19       -3.8       6:37    1/31/19       55.6
Raw Barometer             87.33      18:39     7/5/19      16.19      19:08    9/25/19      30.34
Total Rain                41.18       5:49   12/30/19       0.04      20:56     1/4/19      21.98
Ch 1 Temp                  80.1      16:15    7/21/19       58.5       9:15   10/13/19       68.3
Ch 2 Temp                  79.7      17:55     5/1/19       48.7       7:08   11/13/19       66.5
Ch 3 Temp                  76.1      14:12    6/29/19       51.3       7:02    1/31/19       63.8
In Heat Ix                 79.1      17:44    6/29/19       43.3       1:01    12/4/19       63.3
Out Heat Ix                97.5      12:57    7/21/19       -2.3       6:37    1/31/19       57.2


2018 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:15    1/24/18          0       0:00     1/1/18        270
Wind Speed                   34      20:16     3/1/18          0       0:00     1/1/18          2
Wind Gust                    34      20:16     3/1/18          0       0:00     1/1/18          2
In Humidity                  92      21:14    11/2/18          8      15:45    4/13/18         22
Humidity                     98      16:17     1/8/18         11      14:30    4/13/18         59
In Temp                    89.1      16:55     5/3/18       50.2      19:43     4/9/18       67.2
Out Temp                   96.4      13:51     7/4/18       -5.1       8:04     1/7/18       55.7
Raw Barometer            966.64       2:12     3/1/18       1.44       8:44     3/1/18      29.95
Total Rain                56.69      23:38   12/31/18       0.04       9:41     1/8/18      29.03
Ch 1 Temp                  84.2      20:01    4/14/18       59.2       8:41    4/30/18       68.4
Ch 2 Temp                  83.1      23:01     5/3/18       55.6       8:19    2/27/18       66.6
Ch 3 Temp                  78.8      17:32    5/15/18       52.7       6:35     1/7/18       65.4
In Heat Ix                 85.4      16:55     5/3/18       49.2      19:43     4/9/18       65.9
Out Heat Ix                99.3      14:57     7/4/18       -6.1       8:04     1/7/18       57.8


2017 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      14:13     1/1/17          0       0:43     1/2/17        248
Wind Speed                   28      10:26    1/12/17          0       3:03     1/1/17          3
Wind Gust                    28      10:26    1/12/17          0       3:04     1/1/17          4
In Humidity                  45      20:13    1/17/17         11      14:31     1/8/17         21
Humidity                     98       3:26     1/2/17         20      13:54     1/9/17         60
In Temp                    71.8      17:11    1/12/17       56.7       8:07     1/7/17       65.0
Out Temp                   69.1      13:16     2/7/17        7.5       2:57     1/8/17       38.8
Raw Barometer             29.83      19:45     1/8/17      28.62       4:02    1/23/17      29.20
Total Rain                 4.80       1:22    2/11/17       0.04       0:40     1/2/17       2.74
Ch 1 Temp                  71.2      15:52     2/7/17       59.4      13:16     2/3/17       66.4
Ch 2 Temp                  75.7      22:41     1/4/17       60.1      14:26    1/13/17       66.9
Ch 3 Temp                  67.6      22:02    1/12/17       53.4       5:16     1/8/17       58.3
In Heat Ix                 71.0      17:11    1/12/17       55.0       8:07     1/7/17       63.7
Out Heat Ix                68.0      13:16     2/7/17        7.2       2:57     1/8/17       41.0


2016 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      10:16     1/1/16          0      16:52     1/1/16        248
Wind Speed                   28      18:23   10/27/16          0       0:00     1/1/16          1
Wind Gust                    28      18:23   10/27/16          0       0:00     1/1/16          2
In Humidity                  44       5:40    5/13/16          8      17:26     3/9/16         19
Humidity                     98       1:07    1/10/16         11      13:27    4/18/16         54
In Temp                    86.9      19:41    3/10/16       44.8      15:38   12/15/16       68.2
Out Temp                   95.5      14:02    7/24/16       -3.1       7:15    2/14/16       56.0
Raw Barometer             29.83       8:57   12/19/16      28.02       5:18    1/10/16      29.14
Total Rain                 6.18      20:43   12/31/16       0.04      21:19     1/9/16       9.82
Ch 1 Temp                  77.9      16:12    3/10/16       56.7       0:12   11/12/16       38.1
Ch 2 Temp                  78.3      17:51    5/27/16       53.4       8:31   11/12/16       66.1
Ch 3 Temp                  74.3      19:18    5/19/16        0.0       0:00     1/1/16       10.7
In Heat Ix                 83.4      19:41    3/10/16       43.1      15:38   12/15/16       66.8
Out Heat Ix                94.8      14:54    8/12/16       -4.3       7:15    2/14/16       57.5


2015 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      22:24    9/19/15          0      21:02    9/19/15        225
Wind Speed                   19      11:27    10/4/15          0      20:29    9/19/15          1
Wind Gust                    19      11:27    10/4/15          0      20:31    9/19/15          1
In Humidity                  47       6:25   10/13/15         12      16:50   11/20/15         21
Humidity                    100       4:00    9/20/15         16      12:02   11/20/15         57
In Temp                    75.6      16:18   12/26/15       57.6       6:06   12/21/15       67.8
Out Temp                   81.7      15:01    9/24/15       19.9       7:11   11/23/15       49.1
Raw Barometer             29.26       9:38    12/5/15      28.08      17:21   12/14/15      28.71
Total Rain                37.44      23:15   12/29/15      27.56      20:29    9/19/15      34.92
Ch 1 Temp                  76.1      20:29    9/19/15       58.6       7:51   11/23/15       67.5
Ch 2 Temp                  71.6       6:08    12/9/15       55.8       7:48   11/23/15       64.3
Ch 3 Temp                   0.0      20:29    9/19/15        0.0      20:29    9/19/15        0.0
In Heat Ix                 74.4      13:26   12/27/15       55.8       6:06   12/21/15       66.5
Out Heat Ix                82.4      13:25    9/29/15       22.0       7:11   11/23/15       51.0


2014 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      14:57    2/10/14          0      13:36    2/10/14        225
Wind Speed                   24      20:53   12/24/14          0      13:06    2/10/14          1
Wind Gust                    24      20:53   12/24/14          0      13:07    2/10/14          2
In Humidity                  37      17:40    9/25/14         10      21:06    2/10/14         21
Humidity                    100      23:40    2/14/14         22      17:56    2/10/14         63
In Temp                    78.8      19:32    5/13/14       54.3      14:50    2/10/14       67.4
Out Temp                   92.3      15:35    6/18/14       -0.2       4:52    2/10/14       56.1
Raw Barometer             29.17       9:56    12/7/14      27.72      14:08    3/12/14      28.65
Total Rain                31.14      20:38   12/24/14       1.69      12:57    2/10/14      16.56
In Heat Ix                 77.4      19:32    5/13/14       52.7      14:50   11/18/14       66.1
Out Heat Ix                94.7      15:30    6/18/14        0.1       4:52     3/4/14       58.6


2013 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      14:53     1/1/13          0      19:03     1/1/13        225
Wind Speed                   30       9:53    1/30/13          0       0:00     1/1/13          1
Wind Gust                    30       9:53    1/30/13          0       0:00     1/1/13          2
In Humidity                  51      11:51    9/20/13         10      10:37     1/1/13         24
Humidity                    100      21:50     1/9/13         23      15:05     1/1/13         65
In Temp                    79.3      18:30    8/30/13       51.1       5:09     1/1/13       67.8
Out Temp                   93.8      15:00    7/18/13        7.2       7:39     1/1/13       53.5
Raw Barometer             29.20       9:44    1/10/13      22.37      22:42    10/6/13      28.69
Total Rain                77.87       5:07   12/30/13      36.69       0:00     1/1/13      55.95
In Heat Ix                 78.2      18:30    8/30/13       49.5       5:09    1/22/13       66.6
Out Heat Ix               100.2      13:00    7/18/13        7.4       5:43    1/23/13       56.3


2012 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:05     1/1/12          0       0:04     1/1/12        225
Wind Speed                   27       1:38    1/13/12          0       0:00     1/1/12          1
Wind Gust                    27       1:38    1/13/12          0       0:00     1/1/12          2
In Humidity                  64      19:41    2/16/12         14      18:52     1/1/12         27
Humidity                    100       5:36    1/12/12         22      11:59     1/1/12         64
In Temp                    81.0      17:41    4/30/12       50.5      14:36     1/1/12       68.2
Out Temp                  100.6      14:43     7/7/12       12.4       7:35     1/1/12       55.2
Raw Barometer             31.03      11:56    9/25/12      14.81      20:10    9/10/12      28.55
Total Rain                36.69      13:28   12/29/12       0.00       0:00     1/1/12      18.94
In Heat Ix                 79.4      17:41    4/30/12       49.5      14:36   12/21/12       67.2
Out Heat Ix               104.0      13:48     7/7/12       13.6       2:56    2/12/12       57.8


2011 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       2:58     1/1/11          0       3:03     1/1/11        225
Wind Speed                   31       8:07    2/25/11          0       0:01     1/1/11          2
Wind Gust                    31       8:07    2/25/11          0       0:36     1/1/11          2
In Humidity                  73      14:19    3/10/11         11      19:00     1/1/11         29
Humidity                    100       6:39     1/1/11         24      14:40     1/1/11         69
In Temp                    83.8      18:11    4/10/11       48.0      16:29     1/1/11       68.3
Out Temp                   93.6      15:26    5/31/11        1.3       5:30     1/1/11       54.9
Raw Barometer             31.03       5:31    6/30/11      17.74      18:32     7/6/11      28.60
Total Rain                57.40       0:45   12/31/11       0.00       0:00     1/1/11      26.80
In Heat Ix                 81.8      18:11    4/10/11       51.0      16:40    3/10/11       67.4
Out Heat Ix               102.7      13:14    7/21/11        1.6       5:30    1/22/11       58.1


2010 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      17:06     1/1/10          0      23:10     1/1/10        225
Wind Speed                   34      23:43   11/16/10          0       0:00     1/1/10          2
Wind Gust                    34      23:43   11/16/10          0       0:00     1/1/10          3
In Humidity                  79      14:36   10/25/10         18      16:41     1/1/10         31
Humidity                    100       4:31    1/17/10         23      14:27     1/1/10         67
In Temp                    82.4      18:58    7/23/10       58.3       6:03     1/1/10       69.5
Out Temp                   95.2      14:20     7/8/10        4.1       7:32     1/1/10       54.2
Raw Barometer             31.03      10:23     4/8/10      27.90      15:09    4/26/10      28.67
Total Rain                37.17       8:40   12/30/10       0.00       0:00     1/1/10      17.95
In Heat Ix                 81.8      18:58    7/23/10       57.4       6:03    12/6/10       68.8
Out Heat Ix                99.5       9:56     8/4/10        5.5       7:32    1/31/10       57.0


2009 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:48     1/1/09          0       1:51     1/1/09        225
Wind Speed                   46      19:47    2/11/09          0       0:07     1/1/09          2
Wind Gust                    46      19:47    2/11/09          0       2:03     1/1/09          3
In Humidity                  68      21:53    5/16/09         15      18:07     1/1/09         34
Humidity                    100      20:25     1/4/09         23      15:35     1/1/09         68
In Temp                    90.1      18:35    4/27/09       54.1      14:09     1/1/09       70.0
Out Temp                   91.6      14:26    8/10/09       -3.4       7:19     1/1/09       54.1
Raw Barometer             31.03      21:50    2/22/09      17.74      10:36    2/28/09      28.52
Total Rain                35.98      16:51   12/31/09       0.00       0:00     1/1/09      18.49
In Heat Ix                 86.3      18:35    4/27/09       53.1      14:09    1/30/09       69.5
Out Heat Ix                96.7      14:26    8/10/09       -2.2       7:19    1/16/09       57.1


2008 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358       6:50    1/20/08          0       3:51     1/1/08        225
Wind Speed                   29      16:25     2/6/08          0      18:34     1/2/08          2
Wind Gust                    29      16:25     2/6/08          0      19:08     1/2/08          3
In Humidity                  83       6:17    7/26/08         21       5:29     1/1/08         36
Humidity                    100      18:06     1/5/08         25      17:17     1/1/08         69
In Temp                    82.8      20:25    7/25/08       52.7       6:59     1/1/08       69.6
Out Temp                   93.4      15:15    7/17/08        4.5       7:24     1/1/08       53.7
Raw Barometer             29.37      10:19     1/3/08      14.81      20:10     6/4/08      28.68
Total Rain                45.47      18:20   12/26/08       0.00       0:00     1/1/08      24.24
In Heat Ix                 85.5      15:39    7/26/08       51.7       6:59    2/11/08       69.3
Out Heat Ix                98.2      12:32     6/9/08        5.6       7:30   12/22/08       56.8


2007 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      14:33     1/1/07          0      12:39     1/1/07        225
Wind Speed                   29      17:14     3/1/07          0       0:15     1/1/07          3
Wind Gust                    29      17:14     3/1/07          0       2:02     1/1/07          3
In Humidity                  63       6:01    6/30/07         23      21:55     1/1/07         38
Humidity                    100       1:22    5/11/07         12      15:35     1/1/07         63
In Temp                    85.6       5:55   12/19/07       58.1      15:43     1/1/07       69.5
Out Temp                   97.4      13:56    6/18/07       -3.8       7:01     1/1/07       54.5
Raw Barometer             29.31       9:14    1/17/07      14.81      21:37    1/22/07      28.70
Total Rain                47.64       0:40   12/29/07       0.00       0:00     1/1/07      21.16
In Heat Ix                 83.4       5:55   12/19/07       57.4      15:43     4/5/07       69.3
Out Heat Ix               105.6      14:09     8/9/07       -4.4       7:01     2/6/07       57.0


2006 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       8:53     1/3/06          0       8:54     1/3/06        202
Wind Speed                   45      14:56     4/3/06          0       0:55     1/1/06          4
Wind Gust                    45      14:56     4/3/06          0      12:09     1/1/06          6
In Humidity                  83      15:36    3/12/06         23      11:48    4/30/06         47
Humidity                     98       7:11     1/2/06         18      17:03    4/30/06         64
In Temp                    96.8      15:50    5/30/06       21.9       7:07    2/19/06       63.3
Out Temp                   94.8      15:02    7/17/06        0.3       6:41    2/19/06       52.6
Raw Barometer             29.70       6:23    1/10/06      14.81       0:04     6/4/06      28.57
Total Rain                41.81      23:10   12/31/06       1.42       0:00     1/1/06      21.64
In Heat Ix                 99.5      15:50    5/30/06       -2.2       7:41    2/11/06       63.8
Out Heat Ix               100.1      12:27     8/2/06       -2.2       7:41    2/11/06       55.2


2005 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     6:47pm    5/29/05          0      13:07    5/30/05        158
Wind Speed                   29       9:17    11/6/05          0     6:20pm    5/29/05          6
Wind Gust                    29       9:17    11/6/05          0     6:20pm    5/29/05          8
In Humidity                  72      21:53    6/11/05          0      14:14    6/28/05         47
Humidity                     98       8:49   12/25/05          0      15:04     6/6/05         66
In Temp                    97.9      15:12    8/13/05        				      70.6
Out Temp                   95.7      13:42     8/3/05       11.8      5:14    12/14/05       60.3
Raw Barometer             29.44       8:39   12/20/05       1.00      11:30   12/14/05      28.35
Total Rain                 1.42      11:39   12/31/05       0.00       0:00     9/1/05       6.97
Out Heat Ix               340.6       6:41   11/29/05       -5.0      23:18   12/14/05       63.0


Daily Summary Report (All Years Archived)

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Ix In         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in
20/3/2005         248        356          1          4         12          0          7         12          0         23         23          2         75         96         35       76.1       78.8       74.7       39.8       42.1       37.4      28.68      29.65      28.65       3.39       3.39       3.39       37.2       41.1       32.6       74.9       77.5       72.9       43.4       45.6       40.5       32.2       37.9       15.5      30.05      30.09      30.03
3/22/2005          45        356          0          5         38          0          9         38          0         22         23         21         32         94         25       75.0       75.9       73.4       53.8       58.6       41.2      28.64      28.74      28.53       3.39       3.43       3.39
3/23/2005          45        356          0          5         17          0          8         17          0         24         25         22         86         97         68       74.4       77.4       50.0       45.4       71.8       40.6      28.35      28.53      28.24       4.03       4.29       3.43
3/24/2005         248        356          0          4         13          0          7         13          0         24         25         23         86         94         79       73.9       76.3       72.5       36.9       45.5       34.3      28.60      28.71      28.35       4.29       4.29       4.29
3/25/2005          45        356          0          3         11          0          6         11          0         24         24         23         81         93         63       73.3       75.9        0.0       38.3       44.8        0.0      28.63      28.71      28.59       4.31       4.33       4.29
3/26/2005          45        356          0          4         11          0          8         11          0         25         26         23         80         97         49       74.3       75.6       72.0       43.9       56.5       36.3      28.63      28.68      28.59       4.41       4.41       4.33
3/27/2005          45        356          0          5         18          0          9         18          0         27         31         25         80         97         46       72.8       77.7      -58.0       45.7       91.6       33.4      28.54      28.65      28.33       4.54       4.80       4.41
3/28/2005          45        356          0          5         17          0          9         17          0         30         31         28         89         97         74       75.6       77.7       73.8       46.7       50.4       43.3      28.10      28.33      27.97       5.30       5.94       4.80
3/29/2005         225        356          0          2          9          0          5          9          0         31         31         30         82         95         54       73.4       75.4       71.8       45.0       54.1       40.1      28.49      28.62      28.18       6.01       6.02       5.94
3/30/2005         248        356          0          3         14          0          6         14          0         31         31         28         55         97         22       73.9       77.2       71.4       55.9       73.6       33.8      28.55      28.62      28.47       6.02       6.02       6.02
3/31/2005         248        356          0          7         19          0         12         19          3         32         34         31         37         45         25       72.2       76.6       70.2       65.3       73.0       54.9      28.51      28.71      28.44       6.02       6.02       6.02
4/1/2005           45        356          0          4         16          0          8         16          0         32         32         31         55         90         33       71.0       75.9        0.0       51.3       60.3        0.0      28.59      28.77      28.24       6.03       6.06       6.02
4/2/2005          248        356          0          6         19          0         10         19          0         30         31         28         82         95         70       75.6       78.1       73.4       44.3       53.2       33.6      28.07      28.24      27.97       7.93       6.77       6.06
4/3/2005          248        356          0          5         37          0         10         37          0         26         30         20         56         92         26       73.0      140.0       70.2       41.3       71.8       33.1      28.31      28.50      28.15       6.86       6.89       6.77
4/4/2005          248        356          0          4         55          0          8         55          0         25         26         25         33         48         24       73.5       75.6       71.2       51.8       65.1       38.7      28.62      28.71      28.50       6.89       6.89       6.89
4/5/2005          248        356          4          3         17          0          6         17          0         28         32         26         38         74         21       70.6       74.5       68.4       59.6       78.1       37.8      28.71      28.80      28.62       6.89       6.89       6.89
4/6/2005          270        356          0          3         14          0          6         14          0         32         33         32         33         64         20       71.2       73.2       69.6       65.9       80.4       49.3      28.69      28.77      28.59       6.89       6.89       6.89
4/7/2005          225        340         27          2         13          0          5         13          0         34         38         32         53         91         28       72.0       73.8       71.1       62.7       66.4       56.7      28.51      28.62      28.44       6.89       6.89       6.89
4/8/2005           45        356          0          6         15          0         11         15          0         36         38         33         63         95         25       71.4       86.0       69.4       56.9       68.0       48.9      28.53      28.59      28.44       6.89       6.89       6.89
4/9/2005           45        356          0          5         15          0          9         15          0         32         34         29         32         52         22       72.0       74.5       70.0       58.3       71.6       42.3      28.65      28.71      28.59       6.89       6.89       6.89
4/10/2005          45        356          0          2         48          0          5         48          0         31         33         30         34         62         21       73.1       79.0       69.3       61.3       75.4       43.7      28.67      28.74      28.62       6.89       6.89       6.89
